<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your copywriting projects the easy, low-tech way</title>
	<atom:link href="http://www.procopytips.com/track-copywriting-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.procopytips.com/track-copywriting-projects</link>
	<description>Copywriting Tips for Smart Copywriters</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Freelance Writing Jobs for February 9, 2010 : Freelance Writing Jobs for Web and Print&#124; Part of the Freelance Writing Jobs Blog Network</title>
		<link>http://www.procopytips.com/track-copywriting-projects/comment-page-1#comment-5239</link>
		<dc:creator>Freelance Writing Jobs for February 9, 2010 : Freelance Writing Jobs for Web and Print&#124; Part of the Freelance Writing Jobs Blog Network</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1336#comment-5239</guid>
		<description>[...] Track Your Copywriting Projects the Easy Low Tech Way at ProCopyTips [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Copywriting Projects the Easy Low Tech Way at ProCopyTips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Rieck</title>
		<link>http://www.procopytips.com/track-copywriting-projects/comment-page-1#comment-1588</link>
		<dc:creator>Dean Rieck</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1336#comment-1588</guid>
		<description>Charles: 
I bill by the project and track hours just as a check. So I use a simple, printed work log for each project.</description>
		<content:encoded><![CDATA[<p>Charles:<br />
I bill by the project and track hours just as a check. So I use a simple, printed work log for each project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Cuninghame</title>
		<link>http://www.procopytips.com/track-copywriting-projects/comment-page-1#comment-1575</link>
		<dc:creator>Charles Cuninghame</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1336#comment-1575</guid>
		<description>Awesome system Dean. Tell me, how do you track the hours you spend on a project? Do you do it on paper, in a spreadsheet or with software such as TraxTime?
.-= Charles Cuninghame&#039;s last blog ... &lt;a href=&quot;http://www.text-centric.com/blog/2010/02/05/the-top-5-factors-for-better-google-rankings/&quot; rel=&quot;nofollow&quot;&gt;The Top 5 Factors for Better Google Rankings&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Awesome system Dean. Tell me, how do you track the hours you spend on a project? Do you do it on paper, in a spreadsheet or with software such as TraxTime?<br />
.-= Charles Cuninghame&#8217;s last blog &#8230; <a href="http://www.text-centric.com/blog/2010/02/05/the-top-5-factors-for-better-google-rankings/" rel="nofollow">The Top 5 Factors for Better Google Rankings</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Freelance Writing Jobs Weekly Rundown: February 14, Edition : Freelance Writing Jobs &#124; A Freelance Writing Community and Freelance Writing Jobs Resource</title>
		<link>http://www.procopytips.com/track-copywriting-projects/comment-page-1#comment-1285</link>
		<dc:creator>The Freelance Writing Jobs Weekly Rundown: February 14, Edition : Freelance Writing Jobs &#124; A Freelance Writing Community and Freelance Writing Jobs Resource</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1336#comment-1285</guid>
		<description>[...] Track Your Copywriting Projects the Easy Low Tech Way at ProCopyTips [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Copywriting Projects the Easy Low Tech Way at ProCopyTips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Track your copywriting projects the easy, low-tech way -- Topsy.com</title>
		<link>http://www.procopytips.com/track-copywriting-projects/comment-page-1#comment-1109</link>
		<dc:creator>Tweets that mention Track your copywriting projects the easy, low-tech way -- Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1336#comment-1109</guid>
		<description>[...] This post was mentioned on Twitter by Sean M. Lyden, Dean Rieck. Dean Rieck said: Track your copywriting projects the easy, low-tech way: Organization doesn’t come naturally to… http://goo.gl/fb/sTvp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sean M. Lyden, Dean Rieck. Dean Rieck said: Track your copywriting projects the easy, low-tech way: Organization doesn’t come naturally to… <a href="http://goo.gl/fb/sTvp" rel="nofollow">http://goo.gl/fb/sTvp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

