<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copywriter thumbnails and how to draw them</title>
	<atom:link href="http://www.procopytips.com/copywriter-thumbnail-sketch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.procopytips.com/copywriter-thumbnail-sketch</link>
	<description>Copywriting Tips for Smart Copywriters</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sara</title>
		<link>http://www.procopytips.com/copywriter-thumbnail-sketch/comment-page-1#comment-6534</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1356#comment-6534</guid>
		<description>Since most people create the design of their website before they write the copy, I find I&#039;m usually writing with the design already in mind. I&#039;ll ask the web designer for a wire frame before I write to make sure I cover all the elements.</description>
		<content:encoded><![CDATA[<p>Since most people create the design of their website before they write the copy, I find I&#8217;m usually writing with the design already in mind. I&#8217;ll ask the web designer for a wire frame before I write to make sure I cover all the elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merryl Rosenthal</title>
		<link>http://www.procopytips.com/copywriter-thumbnail-sketch/comment-page-1#comment-3378</link>
		<dc:creator>Merryl Rosenthal</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1356#comment-3378</guid>
		<description>Just like you and Andrew Rogers, I do thumbnails all the time. 

Actually, I&#039;d be shocked to learn that most writers don&#039;t!

By the way, I&#039;m all out of Gilligan&#039;s mind-reading seeds. Are you
selling any on ebay?

Cheers. :)</description>
		<content:encoded><![CDATA[<p>Just like you and Andrew Rogers, I do thumbnails all the time. </p>
<p>Actually, I&#8217;d be shocked to learn that most writers don&#8217;t!</p>
<p>By the way, I&#8217;m all out of Gilligan&#8217;s mind-reading seeds. Are you<br />
selling any on ebay?</p>
<p>Cheers. <img src='http://www.procopytips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rogers</title>
		<link>http://www.procopytips.com/copywriter-thumbnail-sketch/comment-page-1#comment-2397</link>
		<dc:creator>Andrew Rogers</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.procopytips.com/?p=1356#comment-2397</guid>
		<description>I do thumbnails all the time for newsletters, brochures, and other complex pieces. I don&#039;t know how I&#039;d keep track of what I need to write and where it&#039;s supposed to fit if I didn&#039;t. Not to mention that it does help the designer figure out what I had in mind, if not necessarily what she has in mind.</description>
		<content:encoded><![CDATA[<p>I do thumbnails all the time for newsletters, brochures, and other complex pieces. I don&#8217;t know how I&#8217;d keep track of what I need to write and where it&#8217;s supposed to fit if I didn&#8217;t. Not to mention that it does help the designer figure out what I had in mind, if not necessarily what she has in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
